<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCI Safety Blog</title>
	<atom:link href="http://www.riskcon.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.riskcon.com/wordpress</link>
	<description>Safety, Health and Government Compliance News from Risk Consultants, Inc.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>List of OSHA-required Training (Construction Industry)</title>
		<link>http://www.riskcon.com/wordpress/?p=470</link>
		<comments>http://www.riskcon.com/wordpress/?p=470#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:03:38 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=470</guid>
		<description><![CDATA[OSHA Construction Industry Training Requirements Many standards promulgated by the Occupational Safety and Health Administration (OSHA) explicitly require the employer to train (or instruct, or communicate, or inform . . .) employees in the safety and health aspects of their jobs. Other OSHA standards make it the employer&#8217;s responsibility to limit certain job assignments to [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of OSHA-required Training (General Industry)</title>
		<link>http://www.riskcon.com/wordpress/?p=467</link>
		<comments>http://www.riskcon.com/wordpress/?p=467#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:02:04 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=467</guid>
		<description><![CDATA[OSHA General Industry Training Requirements Many standards promulgated by the Occupational Safety and Health Administration (OSHA) explicitly require the employer to train (or instruct, or communicate, or inform . . .) employees in the safety and health aspects of their jobs. Other OSHA standards make it the employer&#8217;s responsibility to limit certain job assignments to [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for the &#8220;Globally Harmonized System&#8221;</title>
		<link>http://www.riskcon.com/wordpress/?p=455</link>
		<comments>http://www.riskcon.com/wordpress/?p=455#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:54:20 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[Heath Concerns]]></category>
		<category><![CDATA[Industrial Hygiene]]></category>
		<category><![CDATA[OSHA Compliance]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=455</guid>
		<description><![CDATA[GHS is on the way. Are you prepared? A plan to bring the United States into alignment with other countries in its approach to hazard communication, the Globally Harmonized System (GHS), could become part of the OSHA Hazard Communication standard within the next year. For OSHA right now, the big issue concerning GHS is that [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVEN WORKPLACE POSTER MISTAKES—AND HOW TO AVOID THEM</title>
		<link>http://www.riskcon.com/wordpress/?p=439</link>
		<comments>http://www.riskcon.com/wordpress/?p=439#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:19:10 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[Labor Law Issues]]></category>
		<category><![CDATA[OSHA Compliance]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=439</guid>
		<description><![CDATA[A number of federal, state, and local laws require employers to post notices in the workplace. Many of these laws dictate the information that must be posted and how. Employers that fail to comply may be subject to fines and other penalties. Here is a summary of some of the most common poster compliance mistakes, [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC REPORT SHOWS ABOUT 112 MILLION ANNUAL INCIDENTS OF PEOPLE DRINKING AND DRIVING</title>
		<link>http://www.riskcon.com/wordpress/?p=433</link>
		<comments>http://www.riskcon.com/wordpress/?p=433#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:31:46 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[DOT/FMCSA]]></category>
		<category><![CDATA[Driving Safety]]></category>
		<category><![CDATA[Personal Safety]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=433</guid>
		<description><![CDATA[Adults drank too much and got behind the wheel about 112 million times in 2010—that is almost 300,000 incidents of drinking and driving each day—according to a CDC Vital Signs study released today by the Centers for Disease Control and Prevention.  “The four million adults who drink and drive each year put everyone on the [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW OSHA RULE ON SLINGS AND SHACKLES</title>
		<link>http://www.riskcon.com/wordpress/?p=415</link>
		<comments>http://www.riskcon.com/wordpress/?p=415#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:59:39 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=415</guid>
		<description><![CDATA[Smartphone users:  Save or share this article link with your QR app: NEW OSHA RULE ON SLINGS AND SHACKLES As a part of their “Standards Improvement Project”, OSHA has updated its standards regulating slings for general industry (§1910.184) and construction (§1926.251).   This final rule became effective on July 8, 2011. In summary, the new changes include: [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 10 LOUDEST NOISES</title>
		<link>http://www.riskcon.com/wordpress/?p=408</link>
		<comments>http://www.riskcon.com/wordpress/?p=408#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:16:51 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[Personal Safety]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=408</guid>
		<description><![CDATA[Smartphone users:  Save or share this article link with your QR app: TOP 10 LOUDEST NOISES Loud noises occur every day. Wincing at the annoyance of a dog bark, or covering your ears as you pass a construction sight is the standard way to guard against the harsh sounds. The pain threshold for humans is [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRACTED DRIVING: BAD FOR YOUR HEALTH AND BAD FOR YOUR WALLET!</title>
		<link>http://www.riskcon.com/wordpress/?p=397</link>
		<comments>http://www.riskcon.com/wordpress/?p=397#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:56:43 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[DOT/FMCSA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Training]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=397</guid>
		<description><![CDATA[If you employ commercial drivers, you know that the FMCSA has enacted a rule against text messaging (texting) while driving by commercial motor vehicle operators.  This texting ban is regarded by most in the safety business as a very positive step.  Tests and observations have shown that a driver distracted by texting is impaired as much [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA’S “TOP 10” LIST – HERE’S A “TOP 10” YOU DON’T WANT TO BE ON!</title>
		<link>http://www.riskcon.com/wordpress/?p=392</link>
		<comments>http://www.riskcon.com/wordpress/?p=392#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:54:14 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Training]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=392</guid>
		<description><![CDATA[Every year OSHA publishes its Top 10 Violations List, and every year employers fall into the same trap, garnering citations and often-hefty fines. Last year was no different.  During your next visit from your RCI safety professional, ask him/her to review these items with you.   The top 10 OSHA violations for fiscal 2010 were: 1.      [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU USING THE RIGHT EMPLOYMENT APPLICATION FOR COMMERCIAL DRIVERS?</title>
		<link>http://www.riskcon.com/wordpress/?p=389</link>
		<comments>http://www.riskcon.com/wordpress/?p=389#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:51:00 +0000</pubDate>
		<dc:creator>riskcon</dc:creator>
				<category><![CDATA[DOT/FMCSA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.riskcon.com/wordpress/?p=389</guid>
		<description><![CDATA[One common problem that RCI safety professionals encounter during our reviews of employers of commercial drivers involves the paper employment application that the employers are using to hire new drivers. Paraphrasing the FMCSA regulation slightly, &#8220;…a person shall not drive a commercial motor vehicle unless he/she has completed and furnished the motor carrier that employs him/her [...]]]></description>
		<wfw:commentRss>http://www.riskcon.com/wordpress/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

